Market report, updated
Search in the region of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
378 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4908 Scenic Lake DrGeorgetown, TX 78626 | 3 | 2 | 2,138 | $415,000 | $194 | 0 days |
| 107 Cattle Trail WayGeorgetown, TX 78633 | 2 | 3 | 2,651 | $662,000 | $249 | 0 days |
| 302 Canley LoopHutto, TX 78634 | 3 | 2 | 1,274 | $290,000 | $227 | 0 days |
| 329 Stonebrook DrHutto, TX 78634 | 4 | 3 | 1,913 | $369,500 | $193 | 1 day |
| 220 Betsy RdHutto, TX 78634 | 4 | 2 | 2,020 | $384,490 | $190 | 1 day |
| 605 Halsey StHutto, TX 78634 | 4 | 3 | 2,351 | $399,990 | $170 | 1 day |
| 813 Emory Crossing BlvdHutto, TX 78634 | 4 | 3 | 1,877 | $337,965 | $180 | 1 day |
| 307 Woodstone DrGeorgetown, TX 78628 | 3 | 2 | 1,454 | $309,900 | $213 | 1 day |
| 209 Astro AveHutto, TX 78634 | 4 | 2 | 2,173 | $281,999 | $129 | 1 day |
| 815 Emory Crossing BlvdHutto, TX 78634 | 3 | 3 | 1,655 | $316,965 | $191 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 1 day |
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 1 day |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 3 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 4 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 5 days |
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 7 days |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 8 days |
| 545 Redding WayGeorgetown, TX 78633 | 5 | 4 | 2,851 | $543,245 | $190 | 8 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 8 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.