Market report, updated
Search in the school district of Seguin ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Denman RdLuling, TX 78648 | 5 | 3 | 2,001 | $339,990 | $169 | 3 days |
| 145 Castlewood DrSeguin, TX 78155 | 3 | 3 | 2,210 | $379,000 | $171 | 5 days |
| 2304 Louise St StSeguin, TX 78155 | 4 | 2 | 1,305 | $255,000 | $195 | 16 days |
| 237 Bennett StSeguin, TX 78155 | — | — | — | $75,000 | — | 17 days |
| 124 Shawn LnSeguin, TX 78155 | 3 | 2 | 1,080 | $209,900 | $194 | 32 days |
| 737 Newton AveSeguin, TX 78155 | — | — | — | $35,000 | — | 38 days |
| 305 Elm DrMcQueeney, TX 78123 | 3 | 2 | 1,625 | $179,900 | $110 | 42 days |
| 3912 Hickory Forrest DrSeguin, TX 78155 | — | — | — | $225,000 | — | 46 days |
| 260 Long Creek BlvdNew Braunfels, TX 78130 | 3 | 2 | 2,096 | $549,000 | $261 | 46 days |
| TBD Wilke RdKingsbury, TX 78638 | — | — | — | $800,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 Lakeside DrSeguin, TX 78155 | 3 | 3 | 3,052 | $899,900 | $294 | 141 days |
| 230 Turtle LnSeguin, TX 78155 | 5 | 6 | 4,301 | $2,225,000 | $517 | 171 days |
| 2981 Vivroux Ranch RdSeguin, TX 78155 | 4 | 3 | 2,696 | $680,000 | $252 | 248 days |
| 436 Rosemary LoopNew Braunfels, TX 78130 | 3 | 2 | 1,568 | $185,000 | $117 | 459 days |
| 1517 Birmingham DrSeguin, TX 78155 | 4 | 2 | 1,765 | $225,999 | $128 | 460 days |
| 331 W Nolte StSeguin, TX 78155 | 4 | 2 | 2,435 | $429,990 | $176 | 741 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.