Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 68 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 100 days
108 Montana Del Oro Way 5 6 5,362 $4,296,780 $801 341 days
805 Brooks Hollow Rd 5 4 6,749 $3,900,000 $577 73 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 175 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 175 days
614 Robin Dale Dr 5 6 4,980 $3,349,000 $672 155 days
107 Edgewater Cv 4 6 4,198 $2,999,000 $714 118 days
1005 Challenger 5 5 4,172 $2,550,000 $611 132 days
953 Flagtop Ct 5 6 5,170 $2,399,900 $464 154 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 51 days
121 Clubhouse Dr 5 6 4,265 $2,295,000 $538 32 days
504 Black Wolf Run 5 6 5,557 $2,199,000 $395 304 days
104 High View Trl 5 6 5,371 $2,150,000 $400 97 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 68 days
136 Baldovino Skwy 5 6 5,494 $1,950,000 $354 132 days
304 Comet 5 6 3,737 $1,795,000 $480 72 days
1136 Challenger 4 7 4,731 $1,749,500 $369 42 days
320 Bisset Ct 5 6 4,383 $1,695,000 $386 41 days
118 Marina Village Cv Unit 118 3 3 2,324 $1,600,000 $688 142 days
917 Challenger 3 3 2,805 $1,599,000 $570 196 days
312 Camino Arbolago 5 6 6,310 $1,595,000 $252 128 days
701 Echelon Pl 5 4 4,330 $1,575,000 $363 184 days
801 Ranch Road 620 N/A N/A N/A $1,500,000 Unknown 286 days
101 Arroyo Claro 4 4 4,468 $1,499,950 $335 254 days
Average: 3.5 3.6 2,918 $988,846 $326 128 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Woodside Ter 5 8 6,164 $2,199,900 $356 182 days
701 Hurst Creek Rd 6 5 4,389 $1,699,000 $387 162 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 36 days
802 Crestone Stream Dr 4 3 2,956 $1,299,000 $439 131 days
106 Nakoma Dr 4 4 3,370 $1,190,000 $353 35 days
402 Zephyr St 4 5 3,708 $1,155,000 $311 188 days
215 Lake Como Dr 4 5 3,648 $1,030,000 $282 145 days
15099 Strader Cir N/A N/A N/A $950,000 Unknown 160 days
101 Indian Bend Dr 4 3 3,253 $935,000 $287 39 days
410 Indianwood Dr 4 5 3,628 $900,000 $248 55 days
106 El Norte Ct 4 3 2,640 $850,000 $321 68 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 82 days
321 Jack Nicklaus Dr 3 3 2,728 $825,000 $302 17 days
220 Clubhouse Dr 3 4 2,870 $799,000 $278 21 days
122 Feritti Dr 4 3 2,520 $699,000 $277 52 days
2003 Lakeway Blvd 4 4 2,987 $650,000 $217 28 days
304 Palos Verdes Dr 3 3 2,575 $599,000 $232 328 days
104 Carefree Cir 3 2 2,009 $550,000 $273 849 days
218 Sunrise Ridge Loop 4 4 2,635 $534,900 $202 557 days
15098 Strader Cir N/A N/A N/A $495,000 Unknown 155 days
115 World Of Tennis Sq 3 3 2,192 $289,000 $131 174 days
Average: 3.9 4.0 3,241 $942,752 $289 165 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!