Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19101 Veranda Walk N/A N/A N/A $63,000,000 Unknown 104 days
19101 Veranda Walk N/A N/A N/A $63,000,000 Unknown 105 days
19101 Veranda Walk N/A N/A N/A $63,000,000 Unknown 144 days
0 Lohman Ford Road Lohman Ford Rd N/A N/A N/A $58,950,000 Unknown 296 days
Lohman Ford Rd N/A N/A N/A $58,950,000 Unknown 297 days
1353 Osprey Ridge Loop 6 10 7,171 $5,995,000 $836 523 days
Border St N/A N/A N/A $4,000,000 Unknown 294 days
1400 Watercliffe Dr 4 4 4,007 $2,550,000 $636 267 days
1900 Patriot Dr N/A N/A N/A $2,169,000 Unknown 78 days
18201 Marshall Point Dr N/A N/A N/A $2,000,000 Unknown 1329 days
18306 Austin Blvd Unit 2 4 4 3,208 $1,899,000 $591 452 days
18104 Cedar Sage Ct 4 6 3,781 $1,800,000 $476 7 days
3008 Point Cv 4 4 3,592 $1,795,000 $499 242 days
1604 Watercliffe Dr 4 5 3,014 $1,750,000 $580 195 days
20811 Dawn Dr N/A N/A N/A $1,750,000 Unknown 879 days
7217 Celebration Ct 5 7 5,217 $1,699,000 $325 451 days
18509 Sugar Maple Dr 4 5 3,825 $1,699,000 $444 494 days
18724 Expedition Trl 5 6 4,377 $1,499,999 $342 26 days
18113 Travis Dr 4 4 3,617 $1,475,000 $407 67 days
1307 Osprey Ridge Loop 4 4 4,681 $1,399,000 $298 108 days
4205 Park Dr 4 4 4,156 $1,300,000 $312 157 days
8610 Buffalo Trl 3 4 2,883 $1,298,500 $450 26 days
20220 Doe Run 2 3 1,526 $1,295,000 $848 19 days
18944 Peckham Dr 5 3 2,960 $1,295,000 $437 195 days
19519 Draper Mountain Trl 6 6 4,733 $1,245,000 $263 192 days
Average: 3.3 2.9 2,238 $804,359 $262 249 days
Viewing 1 - 25 of 587
Viewing 1 - 25 of 587
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Watercliffe Dr 5 5 4,609 $1,799,000 $390 130 days
3807 Boat Dock Rd 3 2 2,850 $1,250,000 $438 139 days
17501 Navigation Ln 4 4 4,531 $1,100,000 $242 194 days
7008 Deepwood Dr 4 4 3,206 $760,000 $237 26 days
19617 Serenity Ln 4 5 2,932 $749,000 $255 473 days
22224 Cape Travis Bnd 5 4 4,049 $675,000 $166 107 days
19513 Tranquility Falls Path 3 3 2,207 $599,999 $271 85 days
7430 Pace Ravine Dr 4 3 2,658 $599,000 $225 90 days
7420 Turnback Ledge Trl 4 5 3,227 $595,000 $184 117 days
7401 Turnback Ledge Trl 4 5 3,218 $595,000 $184 151 days
20502 Bonanza St Unit 2 N/A N/A 3,362 $594,000 $176 218 days
7425 Pace Ravine Dr 3 3 2,944 $579,900 $196 202 days
4810 Turnback St 3 4 3,042 $570,000 $187 223 days
8500 Red Bottle Brush Rd 5 4 2,814 $499,950 $177 145 days
22809 Golden Daisy Ln 4 3 2,103 $499,000 $237 55 days
4706 Huaco Cv 2 3 2,409 $460,000 $190 14 days
8507 Pine Muhly Dr 3 2 1,846 $439,950 $238 145 days
2605 Truman Dr 4 2 2,004 $429,900 $214 237 days
20945 Waterside Dr Unit 23 3 4 1,942 $429,000 $220 23 days
22601 Maidengrass Ln 4 3 2,248 $425,000 $189 55 days
20506 National Dr 4 2 1,843 $355,000 $192 285 days
4302 Liberty Ln 3 2 1,813 $349,999 $193 186 days
22621 Fountaingrass Ln 4 2 1,992 $344,900 $173 288 days
2802 Douglas Cv 3 2 1,745 $340,000 $194 41 days
21905 Redbird Dr 3 3 1,805 $339,000 $187 39 days
Average: 3.4 2.9 2,344 $399,169 $208 177 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!