Market report, updated
Search in the region of Austin - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
209 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Boxwood DrBuda, TX 78610 | 3 | 2 | 1,238 | $250,000 | $201 | 1 day |
| 9508 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,649 | $364,990 | $221 | 1 day |
| 6413 Baythorne DrAustin, TX 78747 | 3 | 3 | 1,993 | $325,000 | $163 | 1 day |
| 5490 Walnut Grove DrAustin, TX 78744 | 5 | 5 | 2,618 | $430,000 | $164 | 1 day |
| 168 International StBuda, TX 78610 | 3 | 2 | 1,438 | $372,990 | $259 | 1 day |
| 6409 Alleyton DrAustin, TX 78725 | 3 | 2 | 1,694 | $499,000 | $294 | 1 day |
| 9513 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,649 | $359,990 | $218 | 1 day |
| 9405 Furman DrAustin, TX 78747 | 4 | 3 | 2,248 | $419,990 | $186 | 1 day |
| 9409 Furman DrAustin, TX 78747 | 4 | 2 | 1,858 | $384,990 | $207 | 1 day |
| 238 Comfort DrBuda, TX 78610 | 4 | 3 | 2,195 | $599,999 | $273 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 2 days |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $902,900 | $264 | 4 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 8 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 9 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 9 days |
| 10416 Big Thicket DrAustin, TX 78747 | 3 | 2 | 1,708 | $385,000 | $225 | 11 days |
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 12 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 16 days |
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 16 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.