Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3835 Fm 1978 N/A N/A N/A $20,894,500 Unknown 15 days
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 218 days
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 218 days
00 W Mccarty Ln N/A N/A N/A $6,730,500 Unknown 278 days
175 Eastwood Ln N/A N/A N/A $4,995,000 Unknown 202 days
00 Quail Run Dr N/A N/A N/A $4,536,000 Unknown 218 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 958 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 959 days
4000 Centerpoint Rd N/A N/A N/A $4,000,000 Unknown 1090 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 163 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 163 days
5401 Airport Highway 21 Highway 4 3 3,144 $3,485,000 $1,108 427 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 280 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 346 days
480 Mill Rd N/A N/A 1,480 $3,225,000 $2,179 987 days
504 Francis Harris N/A N/A N/A $3,000,000 Unknown 169 days
000 Smith Ln N/A N/A N/A $3,000,000 Unknown 147 days
TBD Fm 1978 N/A N/A N/A $2,999,000 Unknown 1013 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 512 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 517 days
2676 Post Rd Unit A & B 4 4 4,157 $2,299,000 $553 6 days
5421 Purgatory Rd 3 2 1,680 $1,749,900 $1,041 216 days
2701 Hunter Rd N/A N/A N/A $1,484,612 Unknown 237 days
3424 S Old Bastrop Highway N/A N/A 7,065 $1,450,000 $205 154 days
882 Cottonseed Run 4 4 4,260 $1,400,000 $328 22 days
Average: 3.2 2.6 2,105 $754,125 $246 169 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Bridlewood Ranches Dr. 5 5 5,809 $1,988,000 $342 240 days
2713 Leslie Ln 5 6 4,174 $899,000 $215 69 days
111 Clydesdale Dr 4 3 2,353 $899,000 $382 337 days
629 Copper Sage Dr 4 5 3,566 $736,900 $206 63 days
107 Yellowcress Ln 4 4 2,595 $677,888 $261 342 days
209 Missouri Primrose Ln 4 4 2,818 $659,990 $234 201 days
123 Puppy Dog Pass 4 3 2,779 $649,900 $233 211 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 106 days
119 Crabapple Ct 4 4 3,094 $574,900 $185 91 days
424 Spanish Clover Trl 2 2 2,109 $555,787 $263 46 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 64 days
112 Olive Blossom Trl 2 3 1,984 $533,753 $269 516 days
105 Silver Lupine Cv 3 3 2,207 $525,000 $237 83 days
328 Bundleflower Way 4 3 2,529 $498,900 $197 108 days
332 Bundleflower Way 4 2 2,187 $487,900 $223 98 days
804 Dancing Oak Ln 2 2 1,827 $475,000 $259 354 days
720 Teakmill Trl 3 2 2,090 $474,900 $227 70 days
808 Dale Dr 4 3 2,694 $439,990 $163 39 days
617 Dale Dr 3 3 1,600 $395,000 $246 26 days
244 Wild Honeysuckle Way 2 2 1,568 $349,000 $222 46 days
2047 Lisa Ln 4 3 1,848 $349,000 $188 130 days
141 Cogitare Ln 4 2 1,977 $348,151 $176 76 days
220 Jumping Laurel St 2 2 1,424 $344,000 $241 33 days
121 Camino Verde 4 3 2,573 $335,000 $130 172 days
109 Tulip Garden Trl 4 2 1,770 $329,999 $186 33 days
Average: 3.5 2.6 2,059 $367,853 $171 154 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!