Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Riada Dr 6 8 6,550 $3,894,999 $594 228 days
232 Riverfront Dr 4 5 3,807 $2,999,000 $787 373 days
277 Paintbrush Path 6 6 7,611 $2,990,000 $392 154 days
1920 The Low Rd N/A N/A N/A $2,900,000 Unknown 63 days
1920 The Low Rd 2 2 804 $2,900,000 $3,606 64 days
6740 Fm 32 2 2 3,573 $2,900,000 $811 176 days
669 El Rancho Cima 5 3 4,468 $2,845,250 $636 65 days
1024 Spanish Trl 6 8 9,220 $2,840,000 $308 52 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 18 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 49 days
13970 Us Highway 281 N/A N/A N/A $2,600,000 Unknown 290 days
251 Serenity 3 1 2,016 $2,500,000 $1,240 263 days
100 acres N Cranes Mill North Rd N/A N/A N/A $2,440,000 Unknown 344 days
00 Fm 32 Highway N/A N/A N/A $2,399,000 Unknown 80 days
194 Placid Way 4 5 5,245 $2,275,000 $433 191 days
1958 Paradise Pkwy 4 4 3,953 $2,250,000 $569 29 days
359 Ash Juniper Dr 6 6 5,478 $2,250,000 $410 87 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 135 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 124 days
119 Spiritual Pass 4 5 3,987 $2,150,000 $539 256 days
14511 Fm 32 4 3 2,930 $2,100,000 $716 53 days
144 Serene St 4 5 5,338 $1,984,000 $371 331 days
368 Rancho Rd 4 3 2,622 $1,950,000 $743 380 days
230 Dry Bear Crk 3 4 3,524 $1,895,000 $537 161 days
352 Arthur Ct 4 4 3,326 $1,890,000 $568 149 days
Average: 3.5 3.1 2,539 $599,518 $329 194 days
Viewing 1 - 25 of 373
Viewing 1 - 25 of 373
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27846 Natural Bridge Caverns Rd N/A N/A N/A $2,899,000 Unknown 509 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 527 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 575 days
1731 Riada Dr 4 5 3,373 $1,699,900 $503 86 days
1151 Eagle Point Dr 4 4 3,276 $1,590,000 $485 90 days
259 Oak Hideaway Dr 4 4 3,015 $1,199,000 $397 39 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 200 days
14147 Fm 306 3 2 1,780 $950,000 $533 129 days
123 Elk Rdg 5 5 3,502 $924,000 $263 37 days
1728 Rocky Riv 2 2 1,561 $799,000 $511 162 days
9475 Fm 32, Lot 12 N/A N/A N/A $670,425 Unknown 442 days
2111 Stallion Springs Dr 3 2 1,823 $650,000 $356 99 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 428 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 891 days
1645 Agarita Dr 4 3 3,186 $599,999 $188 186 days
651 High Low Dr 4 2 2,310 $559,900 $242 105 days
1210 Skyline Dr 3 3 2,676 $540,000 $201 201 days
624 Juniper Ct 3 2 2,084 $530,000 $254 170 days
901 Glenn Dr 3 2 1,400 $439,000 $313 239 days
785 Park Shrs 2 1 1,736 $399,500 $230 114 days
2914 Alster 3 2 2,091 $380,000 $181 67 days
1083 Running River 4 2 1,827 $368,000 $201 808 days
3013 Werra Ln 4 3 2,571 $360,000 $140 75 days
596 Riviera Dr 3 2 1,477 $339,000 $229 129 days
1103 Martingale Trl 3 2 1,590 $325,000 $204 956 days
Average: 3.2 2.7 2,252 $704,386 $308 325 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!