Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19929 Engelmann Ln N/A N/A N/A $3,895,000 Unknown 238 days
2016 Rowe Loop Loop N/A N/A N/A $3,600,000 Unknown 106 days
2016 Rowe Loop Loop 3 2 2,582 $3,600,000 $1,394 339 days
19700 Engelmann Ln N/A N/A N/A $3,500,000 Unknown 91 days
19700 Engelmann Ln 3 2 1,951 $3,500,000 $1,793 91 days
20512 Cameron Rd N/A N/A N/A $3,500,000 Unknown 266 days
20512 Cameron Rd N/A N/A N/A $3,500,000 Unknown 266 days
TBD Fm 973 N N/A N/A N/A $3,451,380 Unknown 1173 days
20681 Cameron Rd N/A N/A N/A $2,975,000 Unknown 479 days
1512 Panther Loop 4 3 2,101 $2,750,000 $1,308 135 days
Panther Loop N/A N/A N/A $2,750,000 Unknown 752 days
County Road 129 N/A N/A N/A $2,348,000 Unknown 670 days
No address 3 3 2,395 $2,000,000 $835 29 days
428 Lot 3A Grand Avenue Pkwy N/A N/A N/A $1,800,000 Unknown 233 days
1742 Rowe Loop N/A N/A N/A $1,495,000 Unknown 470 days
2510 Rowe Ln N/A N/A N/A $1,400,000 Unknown 94 days
TBD N Fm Rd Unit 973 N/A N/A N/A $1,289,000 Unknown 525 days
2006 Kit Cir 4 4 2,869 $899,990 $313 210 days
2010 Kit Cir 5 5 2,944 $874,990 $297 99 days
17525 Della Rose Dr 5 5 3,412 $852,070 $249 46 days
1509 Corsac Way 3 4 2,678 $849,900 $317 51 days
19205 Saint Raguel Rd 4 4 2,558 $805,000 $314 95 days
17201 Genista Way 4 4 3,752 $769,536 $205 91 days
12046 N Lamar Blvd N/A N/A N/A $750,000 Unknown 435 days
21034 Cameron Rd 4 3 3,515 $750,000 $213 612 days
Average: 3.7 2.7 2,184 $462,440 $198 96 days
Viewing 1 - 25 of 690
Viewing 1 - 25 of 690
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Fuchs Grove Rd N/A N/A N/A $11,000,000 Unknown 568 days
17618 N Fm-973 Rd N/A N/A N/A $7,500,000 Unknown 149 days
12002 Cearley Dr 4 5 2,663 $879,514 $330 31 days
12115 Fennec Way 4 4 2,865 $849,999 $296 190 days
807 Clarence Bohls Ln 5 3 3,294 $845,000 $256 345 days
1502 Corsac Way 4 4 2,385 $835,904 $350 31 days
2014 Kit Cir 4 4 2,385 $799,990 $335 210 days
12009 Fennec Way 3 3 2,116 $774,990 $366 210 days
19501 Helens Catch Dr 4 4 2,988 $749,999 $251 77 days
17313 Lisa Samuels Dr 4 4 3,226 $689,900 $213 115 days
19516 Kelcie Dann Dr 5 5 3,251 $686,990 $211 123 days
19801 Cajuiles Ct 4 2 3,012 $649,900 $215 57 days
17204 Kiyah Rose Way 4 4 2,837 $645,990 $227 246 days
17521 Graces Path 5 5 3,331 $625,990 $187 196 days
19516 Jesse Junction Dr 4 4 3,058 $618,990 $202 71 days
19812 Zook Rd 4 4 2,632 $615,940 $234 122 days
19501 Janke Cv 4 4 3,226 $609,900 $189 123 days
19501 Erna Dr 4 3 3,070 $599,900 $195 123 days
2301 Choice Pl 5 5 2,924 $589,000 $201 64 days
4104 Starnberg Ln 5 4 3,400 $584,990 $172 57 days
18116 Leccion Dr 4 4 3,468 $580,000 $167 29 days
19605 Judys Vw 4 3 2,752 $579,900 $210 70 days
19601 Erna Dr 5 4 3,234 $575,735 $178 225 days
4100 Starnberg Bnd 4 4 2,850 $564,990 $198 59 days
2813 Winding Shore Ln 4 3 2,757 $550,000 $199 57 days
Average: 3.6 2.7 2,134 $492,619 $187 119 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

How much is your home worth?

...get instant property value now!