Market report, updated
Search in the region of Hutto/Taylor/Coupland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
525 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14512 Isidors Eagle WayElgin, TX 78621 | 4 | 3 | 2,418 | $289,900 | $119 | 1 day |
| 19505 Helens Catch DrPflugerville, TX 78660 | 5 | 5 | 4,760 | $929,000 | $195 | 1 day |
| 914 PorterTaylor, TX 76574 | 3 | 1 | 1,378 | $129,000 | $93 | 1 day |
| 17420 Carmel Rancho AvePflugerville, TX 78660 | 4 | 4 | 2,204 | $449,370 | $203 | 1 day |
| 214 Hendelson LnHutto, TX 78634 | 3 | 2 | 2,069 | $359,000 | $173 | 1 day |
| 17221 Chiquito StPflugerville, TX 78660 | 3 | 2 | 1,935 | $485,966 | $251 | 1 day |
| 1550 Cr 374Taylor, TX 76574 | — | — | — | $270,000 | — | 1 day |
| 810 Meadow Bluff CtRound Rock, TX 78665 | 4 | 2 | 2,000 | $370,000 | $185 | 1 day |
| TBD Tract 1 Lund Carlson RdCoupland, TX 78615 | — | — | — | $499,900 | — | 1 day |
| 105 Hyltin StHutto, TX 78634 | 5 | 4 | 2,881 | $370,000 | $128 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 2 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 5 days |
| 14500 Wahlbergs WayElgin, TX 78621 | 3 | 3 | 1,580 | $286,900 | $181 | 7 days |
| 109 Liam WayTaylor, TX 76574 | 3 | 3 | 1,894 | $293,615 | $155 | 8 days |
| 1008 Embarcadero CvHutto, TX 78634 | 4 | 3 | 2,426 | $436,990 | $180 | 13 days |
| 507 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $243,199 | $143 | 16 days |
| 503 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $247,199 | $146 | 16 days |
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 17 days |
| 4649 Tiddle LnPflugerville, TX 78660 | 3 | 2 | 1,424 | $269,000 | $188 | 18 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.