Market report, updated
Search in the region of Austin - East
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
405 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6300 Hickman AveAustin, TX 78723 | 4 | 2 | 1,134 | $590,000 | $520 | 0 days |
| 6802 Millrace DrAustin, TX 78724 | 3 | 2 | 1,421 | $425,000 | $299 | 1 day |
| 14215 Bois D Arc LnManor, TX 78653 | 5 | 3 | 2,963 | $710,000 | $239 | 1 day |
| 2220 Webberville Rd Unit 223Austin, TX 78702 | — | 1 | 390 | $149,000 | $382 | 1 day |
| 4802 Tannehill LnAustin, TX 78723 | 4 | 3 | 1,890 | $499,999 | $264 | 1 day |
| 1042 Rosemont St Unit 1Austin, TX 78723 | 3 | 4 | 1,648 | $399,900 | $242 | 2 days |
| 1042 Rosemont St Unit 2Austin, TX 78723 | 3 | 3 | 1,318 | $349,900 | $265 | 2 days |
| TBD Hibbs LnManor, TX 78653 | — | — | — | $199,999 | — | 2 days |
| 12020 Crownstone LnManor, TX 78653 | 3 | 2 | 1,536 | $260,000 | $169 | 2 days |
| 1806 Adina StAustin, TX 78721 | 2 | 1 | 864 | $369,000 | $427 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 802 Riddlewood DrAustin, TX 78753 | 3 | 2 | 1,192 | $349,900 | $293 | 5 days |
| 1120 Sloan StTaylor, TX 76574 | 2 | 1 | 1,089 | $215,000 | $197 | 7 days |
| 2201 E 16th StAustin, TX 78702 | 4 | 4 | 2,524 | $1,090,000 | $431 | 9 days |
| 1001 Wickfield LnAustin, TX 78753 | 3 | 2 | 1,144 | $230,000 | $201 | 10 days |
| 1500 Braxton Valley CvAustin, TX 78754 | 5 | 4 | 2,503 | $600,000 | $239 | 10 days |
| 109 Liam WayTaylor, TX 76574 | 3 | 3 | 1,894 | $293,615 | $155 | 11 days |
| 11506 March DrAustin, TX 78753 | 3 | 2 | 1,510 | $399,000 | $264 | 13 days |
| 6508 Auburndale StAustin, TX 78723 | 4 | 3 | 2,110 | $556,000 | $263 | 16 days |
| 1211 Perez StAustin, TX 78721 | 3 | 2 | 1,315 | $500,000 | $380 | 16 days |
| 1617 Berene AveAustin, TX 78721 | 3 | 2 | 1,210 | $429,900 | $355 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.