Market report, updated
Search in the region of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
376 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Woodcrest RdGeorgetown, TX 78633 | 4 | 3 | 2,640 | $725,000 | $274 | 0 days |
| 241 Mets WayHutto, TX 78634 | 4 | 2 | 1,897 | $256,000 | $134 | 0 days |
| 1904 Braves BndHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 0 days |
| 1816 Braves BndHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 0 days |
| 116 Twins TrlHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 0 days |
| 3204 Aquila CtRound Rock, TX 78681 | 4 | 3 | 2,999 | $579,990 | $193 | 0 days |
| 104 Twins TrlHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 0 days |
| 300 Scorpius TrlHutto, TX 78634 | 7 | 2 | 1,850 | $279,000 | $150 | 0 days |
| 504 Streaking Star DrHutto, TX 78634 | 4 | 2 | 1,850 | $279,000 | $150 | 0 days |
| 103 Black Walnut CirGeorgetown, TX 78633 | 3 | 3 | 2,636 | $478,000 | $181 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Hart StGeorgetown, TX 78626 | 2 | 2 | 1,230 | $425,000 | $345 | 1 day |
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 2 days |
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 2 days |
| 106 Wild Plum CirGeorgetown, TX 78633 | 2 | 3 | 2,066 | $418,000 | $202 | 3 days |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 4 days |
| 304 E 6th StGeorgetown, TX 78626 | 2 | 2 | 1,628 | $525,000 | $322 | 5 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 5 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 6 days |
| 4306 E Cordoba CirGeorgetown, TX 78628 | 3 | 2 | 1,776 | $459,900 | $258 | 6 days |
| 1204 Naranjo DrGeorgetown, TX 78628 | 4 | 3 | 2,716 | $450,000 | $165 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.