Market report, updated
Search in the school district of Rockdale ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1907 Alcoa AveRockdale, TX 76567 | 3 | 2 | 1,578 | $250,000 | $158 | 1 day |
| 617 Green StRockdale, TX 76567 | 3 | 2 | 1,440 | $60,000 | $41 | 4 days |
| 607 Marshall StRockdale, TX 76567 | 3 | 1 | 1,466 | $89,900 | $61 | 4 days |
| 0000 Fm 1600Rockdale, TX 76567 | — | — | — | $520,000 | — | 8 days |
| 509 Green StRockdale, TX 76567 | 2 | 2 | 1,620 | $177,000 | $109 | 15 days |
| 406 Murray StRockdale, TX 76567 | 3 | 1 | 1,500 | $112,000 | $74 | 19 days |
| 1435 County Road 429Rockdale, TX 76567 | — | — | 1,200 | $470,250 | $391 | 22 days |
| 928 E Cameron AveRockdale, TX 76567 | 3 | 2 | 1,148 | $195,000 | $169 | 23 days |
| 106 Pear StRockdale, TX 76567 | 3 | 2 | 1,470 | $199,000 | $135 | 23 days |
| 108 N Pear StRockdale, TX 76567 | 1 | 1 | 528 | $99,000 | $187 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 45 days |
| 972 County Road 335Rockdale, TX 76567 | 4 | 3 | 2,165 | $525,000 | $242 | 73 days |
| 00 CR 307Rockdale, TX 76567 | — | — | — | $135,000 | — | 93 days |
| 702 Ortega StRockdale, TX 76567 | 3 | 2 | 1,239 | $250,000 | $201 | 134 days |
| 11791 Silver Springs RdRockdale, TX 76567 | 2 | 2 | 1,825 | $799,000 | $437 | 176 days |
| 592 Oaklawn DrRockdale, TX 76567 | 4 | 2 | 2,040 | $180,000 | $88 | 186 days |
| 501 Green StRockdale, TX 76567 | 3 | 2 | 1,656 | $85,000 | $51 | 206 days |
| 1682 W Us Highway 79Rockdale, TX 76567 | — | — | — | $950,000 | — | 286 days |
| 1704 Yokley RdRockdale, TX 76567 | 6 | 4 | 2,930 | $335,000 | $114 | 308 days |
| TBD S Hwy 77Rockdale, TX 76567 | — | — | — | $2,363,000 | — | 364 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.